loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 183.63 13.17 0.10
Equity-HDFC Bank Apr 30, 2024 76.01 5.45 4.99
Equity-ICICI Bank Apr 30, 2024 74.78 5.36 5.22
Equity-Reliance Industr Apr 30, 2024 44.01 3.16 -1.27
Equity-St Bk of India Apr 30, 2024 41.31 2.96 9.82
Equity-Axis Bank Apr 30, 2024 34.98 2.51 26.04
Equity-Bharti Airtel Apr 30, 2024 33.06 2.37 7.63
Equity-Larsen & Toubro Apr 30, 2024 32.35 2.32 -4.51
Govt. Securities-GSEC2032 Apr 30, 2024 30.09 2.16 -0.77
Equity-Infosys Apr 30, 2024 29.39 2.11 -5.17
Govt. Securities-GSEC2031 Apr 30, 2024 29.07 2.08 -0.70
Equity-Bajaj Auto Apr 30, 2024 26.33 1.89 -2.67
Equity-ITC Apr 30, 2024 26.14 1.87 1.70
NCD-Power Fin.Corpn. Apr 30, 2024 25.19 1.81 -0.66
Equity-Kotak Mah. Bank Apr 30, 2024 25.17 1.81 40.98
NCD-Muthoot Finance Apr 30, 2024 24.93 1.79 -0.54
Govt. Securities-GSEC2033 Apr 30, 2024 24.97 1.79 -0.96
Govt. Securities-GSEC2037 Apr 30, 2024 24.88 1.78 -1.23
Equity-HCL Technologies Apr 30, 2024 23.92 1.72 3.29
Equity-Cipla Apr 30, 2024 21.00 1.51 -6.48
Govt. Securities-GSEC2033 Apr 30, 2024 20.05 1.44 -0.85
Equity-M & M Apr 30, 2024 19.41 1.39 12.23
Equity-ICICI Lombard Apr 30, 2024 17.11 1.23 1.55
Equity-Vesuvius India Apr 30, 2024 16.35 1.17 36.92
Equity-Power Grid Corpn Apr 30, 2024 16.10 1.15 9.01
NCD-Mahindra Rural Apr 30, 2024 15.06 1.08 -0.04
Equity-United Spirits Apr 30, 2024 14.12 1.01 46.50
Equity-Hind.Aeronautics Apr 30, 2024 13.79 0.99 3.60
Equity-Torrent Pharma. Apr 30, 2024 13.21 0.95 1.61
Equity-Max Financial Apr 30, 2024 13.14 0.94 0.87
Equity-Volt.Transform. Apr 30, 2024 12.80 0.92 -23.72
Govt. Securities-GSEC2033 Apr 30, 2024 12.80 0.92 -0.97
Equity-Suprajit Engg. Apr 30, 2024 12.68 0.91 2.57
Equity-Firstsour.Solu. Apr 30, 2024 12.69 0.91 6.98
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2024 12.59 0.90 -2.69
Equity-Godrej Consumer Apr 30, 2024 12.20 0.87 -2.58
Equity-Aurobindo Pharma Apr 30, 2024 11.54 0.83 5.95
Equity-Equitas Sma. Fin Apr 30, 2024 11.21 0.80 4.86
Equity-H P C L Apr 30, 2024 11.15 0.80 4.15
Equity-Bajaj Electrical Apr 30, 2024 11.12 0.80 4.36
Equity-Crompton Gr. Con Apr 30, 2024 11.14 0.80 19.03
Equity-Tata Steel Apr 30, 2024 10.24 0.73 5.87
Equity-Balrampur Chini Apr 30, 2024 9.89 0.71 9.28
Equity-Gland Pharma Apr 30, 2024 9.81 0.70 -7.27
Equity-CIE Automotive Apr 30, 2024 9.82 0.70 6.29
Equity-Sonata Software Apr 30, 2024 9.68 0.69 -4.32
Equity-K E C Intl. Apr 30, 2024 9.48 0.68 7.86
Equity-Goodyear India Apr 30, 2024 9.34 0.67 5.88
Govt. Securities-GSEC2050 Apr 30, 2024 9.27 0.66 -2.06
Equity-Wipro Apr 30, 2024 9.25 0.66 -3.69
Equity-Guj.St.Petronet Apr 30, 2024 8.88 0.64 -16.97
Equity-The Anup Enginee Apr 30, 2024 8.91 0.64 4.49
Equity-Global Health Apr 30, 2024 8.67 0.62 -30.91
Equity-Max Healthcare Apr 30, 2024 8.40 0.60 2.49
Equity-Sanofi India Apr 30, 2024 8.33 0.60 2.61
Equity-Transport Corp. Apr 30, 2024 8.21 0.59 8.09
Equity-Bharat Electron Apr 30, 2024 8.18 0.59 1.50
Equity-Bayer Crop Sci. Apr 30, 2024 8.26 0.59 4.80
Equity-Finolex Inds. Apr 30, 2024 7.99 0.57 8.12
Equity-Lumax Industries Apr 30, 2024 7.15 0.51 5.82
Equity-Alembic Pharma Apr 30, 2024 7.00 0.50 1.50
Equity-Kalpataru Proj. Apr 30, 2024 6.78 0.49 14.56
Equity-PVR Inox Apr 30, 2024 6.81 0.49 2.63
Equity-Mahindra Holiday Apr 30, 2024 6.33 0.45 7.58
Net CA & Others-Net CA & Others Apr 30, 2024 5.77 0.45 78.26
Equity-UTI AMC Apr 30, 2024 6.18 0.44 16.91
Equity-P & G Health Ltd Apr 30, 2024 5.89 0.42 4.24
Equity-Cyient Apr 30, 2024 5.78 0.41 -9.51
Equity-Sterling Tools Apr 30, 2024 5.62 0.40 14.58
Equity-Rolex Rings Apr 30, 2024 5.65 0.40 7.65
Equity-Popular Vehicles Apr 30, 2024 5.58 0.40 -7.08
Equity-T N Newsprint Apr 30, 2024 5.50 0.39 11.39
Equity-Redington Apr 30, 2024 5.25 0.38 4.87
Equity-GNA Axles Apr 30, 2024 5.20 0.37 8.95
NCD-Power Grid Corpn Apr 30, 2024 5.05 0.36 -0.48
Equity-Timken India Apr 30, 2024 5.01 0.36 16.82
Equity-Oriental Carbon Apr 30, 2024 4.47 0.32 14.34
Equity-Nilkamal Ltd Apr 30, 2024 2.93 0.21 14.59
NCD-Reliance Industr Apr 30, 2024 2.50 0.18 -0.02