loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 247.68 15.40 4.85
Equity-HDFC Bank Apr 30, 2025 115.50 7.18 5.29
Equity-ICICI Bank Apr 30, 2025 99.89 6.21 5.83
Equity-Reliance Industr Apr 30, 2025 56.20 3.50 10.19
Equity-Axis Bank Apr 30, 2025 47.40 2.95 7.53
Equity-Kotak Mah. Bank Apr 30, 2025 41.95 2.61 1.70
Equity-St Bk of India Apr 30, 2025 39.43 2.45 2.22
Equity-Bharti Airtel Apr 30, 2025 37.29 2.32 -4.39
Equity-Maruti Suzuki Apr 30, 2025 36.77 2.29 6.38
Govt. Securities-GSEC2032 Apr 30, 2025 31.70 1.97 1.59
Equity-Infosys Apr 30, 2025 31.03 1.93 -4.49
Govt. Securities-GSEC2031 Apr 30, 2025 30.88 1.92 1.80
Equity-Larsen & Toubro Apr 30, 2025 30.07 1.87 -4.33
Equity-ITC Apr 30, 2025 29.81 1.85 3.92
Equity-HCL Technologies Apr 30, 2025 27.43 1.71 -1.57
Govt. Securities-GSEC2037 Apr 30, 2025 26.52 1.65 1.92
Govt. Securities-GSEC2033 Apr 30, 2025 26.32 1.64 1.57
NCD-Power Fin.Corpn. Apr 30, 2025 25.70 1.60 0.77
NCD-Muthoot Finance Apr 30, 2025 25.13 1.56 0.09
Equity-TCS Apr 30, 2025 24.18 1.50 -4.23
Equity-Cipla Apr 30, 2025 23.25 1.45 7.48
Equity-Power Grid Corpn Apr 30, 2025 21.52 1.34 23.54
Govt. Securities-GSEC2033 Apr 30, 2025 21.12 1.31 1.53
NCD-St Bk of India Apr 30, 2025 20.22 1.26 0.93
Equity-Bajaj Auto Apr 30, 2025 20.08 1.25 1.92
Equity-ICICI Lombard Apr 30, 2025 18.77 1.17 4.67
Equity-Hind.Aeronautics Apr 30, 2025 15.71 0.98 7.43
Equity-United Spirits Apr 30, 2025 15.64 0.97 11.60
NCD-Mahindra Rural Apr 30, 2025 15.47 0.96 1.13
Equity-Max Financial Apr 30, 2025 15.01 0.93 13.71
Equity-HDFC Life Insur. Apr 30, 2025 14.87 0.93 44.61
Equity-Vesuvius India Apr 30, 2025 13.93 0.87 1.94
Govt. Securities-GSEC2033 Apr 30, 2025 13.44 0.84 1.51
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 13.36 0.83 4.45
Equity-Godrej Consumer Apr 30, 2025 12.61 0.78 8.73
Equity-City Union Bank Apr 30, 2025 12.36 0.77 12.33
Equity-The Anup Enginee Apr 30, 2025 11.96 0.74 -13.99
Equity-Crompton Gr. Con Apr 30, 2025 11.81 0.73 -4.70
Equity-H P C L Apr 30, 2025 11.36 0.71 5.09
Equity-Transport Corp. Apr 30, 2025 11.47 0.71 -5.42
Equity-Suprajit Engg. Apr 30, 2025 11.43 0.71 2.30
Equity-Tata Steel Apr 30, 2025 11.21 0.70 -9.18
Equity-Aurobindo Pharma Apr 30, 2025 11.05 0.69 -4.80
Equity-Alembic Pharma Apr 30, 2025 10.94 0.68 -5.83
Equity-SBI Life Insuran Apr 30, 2025 10.59 0.66 14.08
Govt. Securities-GSEC2050 Apr 30, 2025 9.90 0.62 1.69
Equity-Guj.St.Petronet Apr 30, 2025 9.75 0.61 11.57
Equity-Volt.Transform. Apr 30, 2025 9.49 0.59 2.31
Equity-M & M Apr 30, 2025 8.79 0.55 -5.83
Equity-Kalpataru Proj. Apr 30, 2025 8.75 0.54 -0.25
Equity-SKF India Apr 30, 2025 8.55 0.53 0.91
Equity-Gland Pharma Apr 30, 2025 8.03 0.50 -12.08
Equity-CIE Automotive Apr 30, 2025 8.12 0.50 1.96
Equity-M & M Fin. Serv. Apr 30, 2025 7.86 0.49 -7.40
Equity-Equitas Sma. Fin Apr 30, 2025 7.73 0.48 21.77
Equity-Lumax Industries Apr 30, 2025 7.54 0.47 -7.04
Net CA & Others-Net CA & Others Apr 30, 2025 7.55 0.46 45.32
Equity-Goodyear India Apr 30, 2025 7.20 0.45 10.47
Equity-Bajaj Electrical Apr 30, 2025 7.09 0.44 0.20
Equity-Bayer Crop Sci. Apr 30, 2025 7.04 0.44 -4.46
Equity-P & G Health Ltd Apr 30, 2025 6.10 0.38 -1.25
Equity-Sonata Software Apr 30, 2025 5.90 0.37 21.94
Equity-UTI AMC Apr 30, 2025 5.61 0.35 -3.41
Equity-Balrampur Chini Apr 30, 2025 5.51 0.34 -22.60
Equity-Finolex Inds. Apr 30, 2025 5.23 0.33 -3.03
NCD-Power Grid Corpn Apr 30, 2025 5.15 0.32 0.87
Equity-GNA Axles Apr 30, 2025 5.03 0.31 -7.75
Equity-Wipro Apr 30, 2025 4.83 0.30 -53.96
Equity-T N Newsprint Apr 30, 2025 4.61 0.29 4.24
Equity-PVR Inox Apr 30, 2025 4.71 0.29 3.27
Equity-Mahindra Holiday Apr 30, 2025 4.40 0.27 9.05
Equity-Cyient Apr 30, 2025 4.16 0.26 -6.10
Equity-Timken India Apr 30, 2025 3.68 0.23 -10.84
Equity-Torrent Pharma. Apr 30, 2025 3.32 0.21 -14.24
Equity-K E C Intl. Apr 30, 2025 2.79 0.17 -10.80
Equity-Rolex Rings Apr 30, 2025 2.57 0.16 0.59
Equity-Nilkamal Ltd Apr 30, 2025 2.42 0.15 4.88
Equity-Redington Apr 30, 2025 2.46 0.15 1.14
Equity-Popular Vehicles Apr 30, 2025 2.46 0.15 5.74
Equity-OCCL Apr 30, 2025 2.34 0.15 -0.69
Equity-ITC Hotels Apr 30, 2025 1.17 0.07 -1.56